ST-CWDM-MUX-8CH
Sate Optics ST-CWDM-MUX-8CH is a passive 8 channel CWDM multiplexer/demultiplexer that merges eight independent services onto a single pair of fibers, multiplying link capacity without laying new fiber.
The module carries eight CWDM wavelengths from 1470nm to 1610nm at 20nm channel spacing in line with ITU-T G.694.2, with insertion loss of 2.7dB or less. A built-in 1310nm port passes legacy 1310nm traffic alongside the CWDM channels, and a 1% monitor port allows link testing without interrupting service.
| Channels | 8 |
| Channel Wavelength | 1470–1610nm (8 standard CWDM wavelengths) |
| Channel Spacing | 20nm (ITU-T G.694.2) |
| Channel Passband | ±6.5nm |
| Insertion Loss | ≤2.7dB |
| 1310nm Port | Pass band 1260–1360nm, insertion loss ≤0.8dB |
| Monitor Port | 1% |
| Isolation | Adjacent ≥30dB, Non-adjacent ≥45dB |
| Return Loss | ≥45dB |
| Technology | TFF (Thin Film Filter), fully passive |
| Connector | LC/UPC (others on request) |
| Package | 1U rack mount, LGX or ABS box |
| Operating Temperature | -40°C to +85°C |
Built on thin-film filter (TFF) technology, the unit is fully passive — no power supply or configuration required — with adjacent channel isolation of at least 30dB and return loss of at least 45dB. It is supplied in a 1U rack-mount chassis as shown, with LGX module and ABS box versions also available, and LC/UPC connectors as standard.
Paired with Sate Optics CWDM SFP, SFP+ and XFP transceivers, the ST-CWDM-MUX-8CH is widely used in metro access networks, enterprise fiber expansion, and mobile fronthaul and backhaul links where fiber resources are limited.
More in CWDM MUX/DEMUX
| Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST-CWDM-OADM-2CH | ST-CWDM-OADM-2CH | ![]() |
|||||||||
| ST-CWDM-MUX-8CH-SF | ST-CWDM-MUX-8CH-SF | ![]() |
|||||||||
| ST-CWDM-MUX-18CH | ST-CWDM-MUX-18CH | ![]() |
|||||||||
| ST-CWDM-MUX-16CH | ST-CWDM-MUX-16CH | ![]() |
|||||||||
| ST-CWDM-MUX-4CH | ST-CWDM-MUX-4CH | ![]() |
|||||||||
| ST-CWDM-MUX-8CH | ST-CWDM-MUX-8CH | ![]() |







